| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Solid |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Conductor Size | No. of Strands | Insulation Thickness | Insulation Thickness | Overall Diameter | Net Weight | Ampacity* | |||
| AWG/kcmil | inches | mm | inches | mm | inches | mm | lbs/kft | amps | |
| 14 | Solid | 0.015 | 0.38 | 0.004 | 0.10 | 0.110 | 2.79 | 16 | 25 |
| 14 | 19 | 0.015 | 0.38 | 0.004 | 0.10 | 0.120 | 3.05 | 16 | 25 |
| 12 | Solid | 0.015 | 0.38 | 0.004 | 0.10 | 0.130 | 3.30 | 24 | 30 |
| 12 | 19 | 0.015 | 0.38 | 0.004 | 0.10 | 0.140 | 3.56 | 25 | 30 |
| 10 | Solid | 0.020 | 0.51 | 0.004 | 0.10 | 0.160 | 4.06 | 38 | 40 |
| 10 | 19 | 0.020 | 0.51 | 0.004 | 0.10 | 0.170 | 4.32 | 39 | 40 |
| 8 | 19 | 0.030 | 0.76 | 0.004 | 0.10 | 0.230 | 5.84 | 66 | 55 |
| 6 | 19 | 0.030 | 0.76 | 0.005 | 0.13 | 0.250 | 6.35 | 98 | 75 |
| 4 | 19 | 0.040 | 1.02 | 0.006 | 0.15 | 0.330 | 8.38 | 155 | 95 |
| 3 | 19 | 0.040 | 1.02 | 0.006 | 0.15 | 0.360 | 9.14 | 190 | 115 |
| 2 | 19 | 0.040 | 1.02 | 0.006 | 0.15 | 0.390 | 9.91 | 235 | 130 |
| 1 | 19 | 0.050 | 1.27 | 0.007 | 0.18 | 0.450 | 11.43 | 300 | 145 |
| 1/0 | 19 | 0.050 | 1.27 | 0.007 | 0.18 | 0.500 | 12.70 | 370 | 170 |
| 2/0 | 19 | 0.050 | 1.27 | 0.007 | 0.18 | 0.540 | 13.72 | 460 | 195 |
| 3/0 | 19 | 0.050 | 1.27 | 0.007 | 0.18 | 0.600 | 15.24 | 570 | 225 |
| 4/0 | 19 | 0.050 | 1.27 | 0.007 | 0.18 | 0.660 | 16.76 | 710 | 260 |
| 250 | 37 | 0.060 | 1.52 | 0.008 | 0.20 | 0.720 | 18.29 | 845 | 290 |
| 300 | 37 | 0.060 | 1.52 | 0.008 | 0.20 | 0.766 | 19.46 | 985 | 320 |
| 350 | 37 | 0.060 | 1.52 | 0.008 | 0.20 | 0.830 | 21.08 | 1,165 | 350 |
| 400 | 37 | 0.060 | 1.52 | 0.008 | 0.20 | 0.864 | 21.95 | 1,296 | 380 |
| 500 | 37 | 0.060 | 1.52 | 0.008 | 0.20 | 0.960 | 24.38 | 1,640 | 430 |
| 600 | 61 | 0.070 | 1.78 | 0.009 | 0.23 | 1.051 | 26.70 | 1,934 | 475 |
| 750 | 61 | 0.070 | 1.78 | 0.009 | 0.23 | 1.170 | 29.72 | 2,480 | 520 |
| 1000 | 61 | 0.070 | 1.78 | 0.009 | 0.23 | 1.320 | 33.53 | 3,300 | 615 |

