| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor: | Copper |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| No.of cores x Nominal section area | Nominal Construction of conductor | NominalInsulationthickness | NominalSheath thickness | NominalOverall diameter | NominalCable weight | Max.Resistance of conductorat 20ºC |
| No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) |
| 6192Y / 6193Y Twin flat BS6004 | ||||||
| 2x1.0 | 2X1.13 | 0,6 | 0,8 | 4.2x6.5 | 49 | 18,10 |
| 2x1.5 | 2X1.38 | 0,7 | 0,8 | 4.6x7.4 | 65 | 12,10 |
| 2x2.5 | 2X1.78 | 0,8 | 0,8 | 5.4x8.8 | 97 | 7,41 |
| 2x4.0 | 2X7/0.85 | 0,8 | 0,9 | 6.1x10.2 | 138 | 4,61 |
| 2x6.0 | 2X7/1.04 | 0,8 | 0,9 | 6.9x11.5 | 189 | 3,08 |
| 2x10.0 | 2X7/1.35 | 1,0 | 0,9 | 8.2x14.0 | 295 | 1,83 |
| 2 x 16.0 | 2X7/1.70 | 1,0 | 1,0 | 9.4x16.2 | 430 | 1,150 |
| 3x1.0 | 3X1.13 | 0,6 | 0,8 | 4.2x8.9 | 71 | 18,10 |
| 3x1.5 | 3X1.38 | 0,7 | 0,8 | 4.6x10.2 | 95 | 12,10 |
| 3x2.5 | 3X1.78 | 0,8 | 0,8 | 5.4x12.2 | 142 | 7,41 |
| 3x4.0 | 3X7/0.85 | 0,8 | 0,9 | 6.1x14.5 | 206 | 4,61 |
| 3x6.0 | 3X7/1.04 | 0,5 | 0,9 | 6.9x16.2 | 280 | 3,08 |
| 3x10.0 | 3X7/1.35 | 1,0 | 0,9 | 8.2x19.8 | 438 | 1,83 |
| 3 x 16.0 | 3X7/1.70 | 1,0 | 1,0 | 9.4x22.9 | 640 | 1,150 |
| 6242Y/Twin With Earth Cables | ||||||
| 2x1.0+1.0 | 2x1.13+1.13 | 0,6 | 0,8 | 4.2x7.6 | 63 | 18,10 |
| 2x1.5+1.0 | 2x1.38+1.13 | 0,7 | 0,9 | 4.6x8.5 | 70 | 12,10 |
| 2x2.5+1.5 | 2x1.78+1.38 | 0,8 | 1,0 | 5.4x10.2 | 119 | 7,41 |
| 2x4.0+1.5 | 2x7/0.85+1.38 | 0,8 | 1,0 | 6.1x11.6 | 162 | 4,61 |
| 2x6.0+2.5 | 2x7/1.04+1.78 | 0,8 | 1,1 | 6.9x13.3 | 227 | 3,08 |
| 2x10.0+4.0 | 2x7/1.35+7/0.85 | 1,0 | 1,2 | 8.2x16.5 | 355 | 1,83 |
| 2x16.0+6.0 | 2x7/1.70+7/1.04 | 1,0 | 1,3 | 9.4x19.2 | 517 | 1,150 |

Q1:Are you factory or trader?